Hei kaiwhakarato motuhake mo te ahumahi hinu me te hau o runga, ka tukuna e matou he waahanga matawhānui o te API 5CT Casing me te Tubing i hangaia mo te pehanga teitei, te wera-teitei (HPHT) me nga taiao poka waikura. Ko ta maatau rarangi ingoa e aro ana ki nga koranu kaha-kaha me te waikura-aukati (CRA), tae atu ki L80 (13Cr) mo te aukati CO te 2 me te P110 mo nga whakaritenga tiango-nui.
Ka tautoko matou i nga momo momo hononga, mai i nga miro API paerewa (STC, LTC, BTC) ki nga Hononga Premium i hangaia mo te tika o te hau i roto i nga tono whakapae me waho. Ko nga hononga katoa ka hangaia i raro i te mana o te kounga, me te whakarite kia mau tonu te whakarewa mo te ratonga kawa (H2S) me nga mahi taipana teitei.
Paerewa: API SPEC 5CT (Putanga Hou).
Koeke Matua: J55, K55, N80-1, N80-Q, L80-1, P110, me 13Cr.
Hononga: BTC, STC, LTC, me nga Hononga Hau-a-Kiwa.
Te Whakamatau me te Kounga: Ko te tino rite ki te Whakamatau Drift, Hydrostatic Testing, me te Electromagnetic Inspection (EMI) ki te whakarite i te 100% te tika o te hanganga.
Aratohu Hangarau: Te Maramatanga ki nga Hua o te 13 Chrome (13Cr) Tubing Pipe
He tirohanga nui mo nga taonga whakarewa me nga painga mahi i roto i CO nga taiao 2 .
Tautukunga 13Cr: Te whakatere i te API 5CT vs. NACE MR0175 Mahere Maamaa
Nga tirohanga nui mo te mana kounga mo te whakataurite i nga whakaritenga pakeke i waenga i te API paerewa me nga tohu ratonga kawa.
He tātari utu-painga mo nga kaiwhakahaere whakaoti pai e whiriwhiri ana i waenga i nga koranu aukati-waikura me te aukati matū.
I tua atu i te API 5CT: Te maarama ki te NACE MR0175 'Cliff Edge' mo te 13Cr & Duplex
Nga rohe hangarau o te 13Cr me te Duplex kowiri tira i roto i nga taiao-maamaa-nui me te wera-nui.
Nga Kaipupuri Rahunga Marae: Te Aukati i te Pitting L80-13Cr me te Miro Galling
Ko nga tikanga pai mo te whakahaere me te whakahaere i nga ngongo 13Cr hei karo i nga rahunga o raro me te pakaru hononga.
Kaupapa Take Study: 1.4 1/2' 13 Chrome Tubing Supply mo Africa Energy Project
Ko te whakatinanatanga o te ao-a-te-ao o te 13Cr whakaotinga raupapa aho me te whakapumautanga kounga.
Taupānga o te Casing&Tubing
Ko nga putorino rino hinu he paipa motuhake e whakamahia ana i roto i te umanga hinu me te hau mo te keri, te whakaoti, me te whakaputa i nga puna hinu me nga puna hau maori, he mea hanga mai i te waro kaha teitei, te rino koranu ranei, ka tae mai ki nga momo rahi me nga rahi kia rite ki nga waahanga rereke rereke.
Ko nga paipa rino ngongo hinu he momo paipa rino i hangaia mo te tango hinu me te hau mai i nga puna, e tino whakamahia ana i roto i te waahanga whakaputa o nga puna hinu me nga puna hau maori, he iti ake nga diameter ka whakaritea ki nga putorino. Ka whakauruhia nga paipa ngongo ki roto i nga putorino putunga, ka toro atu i te upoko o te puna ki raro o te puna, hei awa mo te kawe hinu, hau maori, me etahi atu wai.

Nga Whakatakotoranga o nga Peera
OD: 4.5'' ki te 20''
Kōeke: J55, K55, N80, L80, P110, Q125, V150, L80-1Cr, L80-3Cr, L80-9Cr, L80-13Cr
Paerewa: API 5CT
Hononga: P(Plain end), STC (miro poto), LTC (miro roa), BTC (miro poupou), hononga moni
Roa: Awhe3
Taumata Whakataunga Hua: PSL1, PSL2, PSL3
Whakatakotoranga o Tubings
OD: 1.9'' ki te 4.5''
Kōeke: J55, K55, N80, L80, P110, Q125, V150, L80-1Cr, L80-3Cr, L80-9Cr, L80-13Cr
Paerewa: API 5CT
Hononga: Nga mutunga kore-whakariri (NUE), Nga pito whakararuraru o waho (EUE) hononga moni
Roa: Awhe2
Taumata Whakataunga Hua: PSL1, PSL2, PSL3
Te Mowhiti Tae I runga i te Peera me te ngongo

Te Whanaketanga Te Waihanga Whakapee&Tiango Teitei Te Peera Me Nga Tupa
He taonga motuhake e whakamahia ana i roto i te umanga hinu me te hau, otira ki nga taiao kei reira nga taumata tiketike o te whanariki. Ko enei rawa he mea hanga mai i nga koranu motuhake e tino atete ana ki te waikura i te aroaro o nga puhui whanariki. Ko nga koranu noa ko te chromium, nickel, me te molybdenum.
Nga Koeke o te Waahanga Chrome me te Tubing: 1cr, 3cr, 9cr, 13cr, super 13cr(chrome, 1%cr, 3%cr, 9%cr, 13%)
Nga Koeke O Te Whanaketanga Te Waihanga Aatete Te Whakapee me te Ngongo: 80SS, 95SS, 100SS, 110SS
Koeke o te Tiango Tiango Teitei: 80HC, 95HC, 110HC, 125HC, 140HC
*i runga i te whakaaetanga hangarau me nga kaihoko ki te whakatutuki i nga tono rereke o nga rawa

GOST Casing&Tubing
Ko te paerewa GOST(GOST 632, GOST 633, GOST 8645) he paerewa mo te pouaka me te ngongo e whakamahia ana e nga whenua o waenga o Ahia.


Hononga:
Kohanga: OTTM&OTTG
Tubing: NU&EU


Te Tukatuka Whakaputa O Te Paipa Paipa

Tukatuka Whakangao O Tubing Pipe

Hanganga matū
| Ripanga C.4—Tito Matū, Hautau Papatipu (%) | ||||||||||||||
| Kōeke | Momo | C | Mn | Mo | Cr | Ni | Cu | P | S | Si | ||||
| min | mōrahi | min | mōrahi | min | mōrahi | min | mōrahi | mōrahi | mōrahi | mōrahi | mōrahi | mōrahi | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| H40 | - | - | - | - | - | - | - | - | - | - | - | - | 0.030 | - |
| J55 | - | - | - | - | - | - | - | - | - | - | - | - | 0.030 | - |
| K55 | - | - | - | - | - | - | - | - | - | - | - | - | 0.030 | - |
| N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
| N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
| R95 | - | - | 0.45C | - | 1.90 | - | - | - | - | - | - | 0.030 | 0.030 | 0.45 |
| L80 | 1 | - | 0.43A | - | 1.90 | - | - | - | - | 0.25 | 0.35 | 0.030 | 0.030 | 0.45 |
| L80 | 9Cr | — | 0.15 | 0.30 | 0.60 | 0.90 | 1.10 | 8.00 | 10.00 | 0.50 | 0.25 | 0.020 | 0.030 | 1.00 |
| L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1.00 | - | - | 12.0 | 14.0 | 0.50 | 0.25 | 0.020 | 0.030 | 1.00 |
| C90 | 1 | - | 0.35 | - | 1.20 | 0.2b | 0.85 | - | 1.50 | 0.99 | - | 0.020 | 0.030 | - |
| T95 | 1 | - | 0.35 | - | 1.20 | 0.2b | 0.85 | 0.40 | 1.50 | 0.99 | - | 0.020 | 0.030 | - |
| C110 | - | - | 0.35 | - | 1.20 | 0.25 | 1.00 | 0.40 | 1.50 | 0.99 | - | 0.020 | 0.030 | - |
| P110 | e | - | - | - | - | - | - | - | - | - | - | 0.030e | 0.030 e | - |
| Q125 | 1 | - | 0.35 | - | 1.35 | - | 0.85 | - | 1.50 | 0.99 | - | 0.020 | 0.010 | - |
| FAKATOKANGA Ko nga waahanga e whakaatuhia ana ka whakaatuhia i roto i te tātaritanga hua | ||||||||||||||
| a. Ko te ihirangi waro mo te L80 ka piki ake ki te 0.50 % te teitei ki te tineia te hua ki te hinu, ki te tineia polymer ranei b. Ko te ihirangi molybdenum mo te Koeke C90 Momo 1 karekau he iti rawa te kawa ki te iti iho i te 17.78 mm te matotoru o te pakitara. c. Ko te ihirangi waro mo te R95 ka piki ake ki te 0.55 % te teitei ki te tineia te hua d. Ko te ihirangi molybdenum mo T95 Momo 1 ka taea te heke ki te 0.15 % te iti rawa mena he iti iho te matotoru o te pakitara i te 17.78 mm e. Mo te EW Grade P110, ko te ihirangi ūkuikui kia 0.020 % te teitei me te whanariki 0.010 % te teitei. |
||||||||||||||
Nga Taonga Miihini
| Ripanga C.5—Nga Whakaritenga Tensile me te Maama | |||||||||
| Kōeke | Momo | i Whakaroa Tapeke raro i te Uta |
Kaha Tuku MPa |
Tensile Te Kaha min MPa |
Te pakeke a,c max |
Wal kua tohua Te Matotoru |
Whakaaetia te rerekeetanga pakeke b |
||
| min | mōrahi | HRC | HBW | mm | HRC | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| H40 | 0.5 | 276 | 552 | 414 | — | ||||
| J55 | — | 0.5 | 379 | 552 | 517 | — | — | ||
| K55 | 0.5 | 379 | 552 | 655 | |||||
| N80 N80 |
1 Q |
0.5 0.5 |
552 552 |
758 758 |
689 689 |
— |
一 — | — |
一 |
| R95 | —— | 0.5 | 655 | 758 | 724 | — | — | — | — |
| L80 L80 L80 |
1 9Cr 13Cr |
0.5 0.5 0.5 |
552 552 552 |
655 655 655 |
655 655 655 |
23.0 23.0 23.0 |
241 241 241 |
—— — |
— |
| C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ≤12.70 12.71 ki 19.04 19.05 ki 25.39 ≥25.40 |
3.0 4.0 5.0 6.0 |
| T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | ≤12.7 12.71 ki 19.04 19.05 ki 25.39 ≥25.40 |
3.0 4.0 5.0 6.0 |
| C110 | 0.7 | 758 | 828 | 793 | 30 | 286 | ≤12.70 12.71 ki 19.04 19.05 ki 25.39 ≥25.40 |
3.0 .0 5.0 6.0 |
|
| P110 | 0.6 | 758 | 965 | 862 | |||||
| Q125 | 1 | 0.65 |
862 |
1034 |
931 |
b | ≤12.70 12.71 ki te 19.04 19.05 |
3.0 4.0 5.0 |
|
| a. Mena he tautohetohe, ka whakamahia te whakamatautau pakeke o Rockwell C hei tikanga kaiwawao b. Karekau he rohe pakeke ka tohua, engari ko te rerekeetanga morahi ka herea hei mana whakangao i runga i te 7.8 me te 7.9 c. Mo nga whakamatautau pakeke o roto i te pakitara o nga Tohu L80(nga momo katoa), C90, T95 me C110, ko nga whakaritenga e kiia ana i te tauine HRC mo te tau pakeke toharite. |
|||||||||
| Spec (i roto) |
Taumaha (Ib/ft) |
waho Diamita (i roto) |
pakitara Matotoru (in) |
Taonenga Panuku (in) |
PlainEnd Wpe (Ib/ft) |
Momo Pipa Whakamutunga-oti | |||||||
| J55/K55 | M65 | L80/R95 | N80 | C90/T95 | C110 | P110 | Q125 | ||||||
| 4.5 | 9.5 | 4.5 | 0.205 | 3.965 | 9.41 | PS | PS | ||||||
| 10.5 | 4.5 | 0.224 | 3.927 | 10.24 | PSB | PSB | |||||||
| 11.6 | 4.5 | 0.25 | 3.875 | 11.36 | PSLB | PLB | PLB | PLB | PLB | P | PLB | ||
| 13.5 | 4.5 | 0.29 | 3.795 | 13.05 | PLB | PLB | PLB | PLB | P | PLB | |||
| 15.1 | 4.5 | 0.337 | 3.701 | 15 | PLB | PLB | |||||||
| 5 | 11.5 | 5 | 0.22 | 4.435 | 11.24 | PS | PS | ||||||
| 13 | 5 | 0.253 | 4.369 | 12.84 | PSLB | PSLB | |||||||
| 15 | 5 | 0.296 | 4.283 | 14.88 | PSLB | PLB | PLB | PLB | PLB | P | PLB | ||
| 18 | 5 | 0.362 | 4.151 | 17.95 | PLB | PLB | PLB | PLB | P | PLB | PLB | ||
| 21.4 | 5 | 0.437 | 4.001 | 21.32 | PLB | PLB | PLB | PLB | P | PLB | PLB | ||
| 23.2 | 5 | 0.478 | 3.919 | 23.11 | PLB | PLB | PLB | P | PLB | PLB | |||
| 24.1 | 5 | 0.5 | 3.875 | 24.05 | PLB | PLB | PLB | P | PLB | PLB | |||
| 5.5 | 14 | 5.5 | 0.224 | 4.887 | 13.71 | PS | PS | ||||||
| 15.5 | 5.5 | 0.275 | 4.825 | 15.36 | PSLB | PSLB | |||||||
| 17 | 5.5 | 0.304 | 4.767 | 16.89 | PSLB | PLB | PLB | PLB | PLB | P | PLB | ||
| 20 | 5.5 | 0.361 | 4.653 | 19.83 | PLB | PLB | PLB | PLB | P | PLB | |||
| 23 | 5.5 | 0.415 | 4.545 | 22.56 | PLB | PLB | PLB | PLB | P | PLB | PLB | ||
| 26.8 | 5.5 | 0.5 | 4.375 | 26.72 | P | P | |||||||
| 29.7 | 5.5 | 0.562 | 4.251 | 29.67 | P | P | |||||||
| 6.625 | 20 | 6.625 | 0.228 | 5.924 | 19.51 | PSLB | PSLB | ||||||
| 24 | 6.625 | 0.352 | 5.796 | 23.6 | PSLB | PLB | PLB | PLB | PLB | P | PLB | ||
| 28 | 6.625 | 0.417 | 5.666 | 27.67 | PLB | PLB | PLB | PLB | P | PLB | |||
| 32 | 6.625 | 0.475 | 5.55 | 31.23 | PLB | PLB | PLB | P | PLB | PLB | |||
| 7 | 17 | 7 | 0.231 | 6.413 | 16.72 | ||||||||
| 20 | 7 | 0.272 | 6.331 | 19.56 | PS | PS | |||||||
| 23 | 7 | 0.317 | 6.241 | 22.65 | PSLB | PLB | PLB | PLB | PLB | P | |||
| 26 | 7 | 0.362 | 6.151 | 25.69 | PSLB | PLB | PLB | PLB | PLB | P | PLB | ||
| 29 | 7 | 0.408 | 6.059 | 28.75 | PLB | PLB | PLB | PLB | P | PLB | |||
| 32 | 7 | 0.453 | 5.969 | 31.7 | PLB | PLB | PLB | PLB | P | PLB | |||
| 35 | 7 | 0.498 | 5.879 | 34.61 | PLB | PLB | PLB | P | PLB | PLB | |||
| 38 | 7 | 0.54 | 5.795 | 37.29 | PLB | PLB | PLB | P | PLB | PLB | |||
| 7.625 | 24 | 7.625 | 0.3 | 6.9 | 23.49 | ||||||||
| 26.2 | 7.625 | 0.328 | 6.844 | 25.59 | PSLB | PSLB | PLB | PLB | PLB | P | |||
| 29.7 | 7.625 | 0.375 | 6.75 | 29.06 | PLB | PLB | PLB | PLB | P | PLB | |||
| 33.7 | 7.625 | 0.43 | 6.64 | 33.07 | PLB | PLB | PLB | PLB | P | PLB | |||
| 39 | 7.625 | 0.5 | 6.5 | 38.08 | PLB | PLB | PLB | P | PLB | PLB | |||
| 42.8 | 7.625 | 0.562 | 6.376 | 42.43 | PLB | PLB | PLB | P | PLB | PLB | |||
| 45.3 | 7.625 | 0.595 | 6.31 | 44.71 | PLB | PLB | PLB | P | PLB | PLB | |||
| 7.75 | 46.1 | 7.75 | 0.595 | 6.435 | 45.51 | P | P | P | P | P | P | ||
| Spec (i roto) |
Taumaha (b/f) |
o waho Taone (i roto) |
o te pakitara Matotoru (in) |
Taonenga Panuku (in) |
Whakamutunga Maama Wpe (Ib/ft) |
Momo Pipa Whakamutunga-oti | |||||||
| J55/K55 | M65 | L80/R95 | N80 | C90/T95 | C110 | P110 | Q125 | ||||||
| 8.625 | 24 | 8.625 | 0.264 | 7.972 | 23.60 | PS | PS | ||||||
| 28 | 8.625 | 0.304 | 7.892 | 27.04 | PS | ||||||||
| 32 | 8.625 | 0.352 | 7.796 | 31.13 | PSLB | PSLB | |||||||
| 36 | 8.625 | 0.4 | 7.7 | 35.17 | PSLB | PSLB | PLB | PLB | PLB | P | |||
| 40 | 8.625 | 0.45 | 7.6 | 39.33 | PLB | PLB | PLB | PLB | P | PLB | |||
| 44 | 8.625 | 0.5 | 7.5 | 43.43 | PLB | PLB | PLB | P | PLB | ||||
| 49 | 8.625 | 0.557 | 7.286 | 48.04 | PLB | PLB | PLB | P | PLB | PLB | |||
| 9.625 | 32.3 | 9.625 | 0.312 | 8.845 | 31.06 | ||||||||
| 36 | 9.625 | 0.352 | 8.765 | 34.89 | PSLB | PSLB | |||||||
| 40 | 9.625 | 0.395 | 8.679 | 38.97 | PSLB | PSLB | PLB | PLB | PLB | P | |||
| 43.5 | 9.625 | 0.435 | 8.599 | 42.37 | PLB | PLB | PLB | PLB | P | PLB | |||
| 47 | 9.625 | 0.472 | 8.525 | 46.18 | PLB | PLB | PLB | PLB | P | PLB | PLB | ||
| 53.5 | 9.625 | 0.545 | 8.379 | 52.90 | PLB | PLB | PLB | P | PLB | PLB | |||
| 58.4 | 9.625 | 0.595 | 8.279 | 57.44 | PLB | PLB | PLB | P | PLB | PLB | |||
| 10.75 | 32.75 | 10.75 | 0.279 | 10.036 | 31.23 | ||||||||
| 40.5 | 10.75 | 0.35 | 9.894 | 38.91 | PSB | PSB | |||||||
| 45.5 | 10.75 | 0.4 | 9.794 | 44.26 | PSB | PSB | |||||||
| 51 | 10.75 | 0.45 | 9.694 | 49.55 | PSB | PSB | PSB | PSB | PSB | P | PSB | ||
| 55.5 | 10.75 | 0.495 | 9.604 | 54.26 | PSB | PSB | PSB | PSB | P | PSB | |||
| 60.7 | 10.75 | 0.545 | 9.504 | 59.46 | PSB | P | PSB | PSB | |||||
| 65.7 | 10.75 | 0.595 | 9.404 | 64.59 | PSB | P | PSB | PSB | |||||
| 11.75 | 42 | 11.75 | 0.333 | 10.928 | 40.64 | ||||||||
| 47 | 11.75 | 0.375 | 10.844 | 45.60 | PSB | PSB | |||||||
| 54 | 11.75 | 0.435 | 10.724 | 52.62 | PSB | PSB | |||||||
| 60 | 11.75 | 0.489 | 10.616 | 58.87 | PSB | PSB | PSB | PSB | PSB | P | PSB | PSB | |
| 65 | 11.75 | 0.534 | 10.526 | 64.03 | P | P | P | P | P | P | |||
| 71 | 11.75 | 0.582 | 10.43 | 69.48 | P | P | P | P | P | P | |||
| 13.375 | 48 | 13.375 | 0.33 | 12.559 | 46.02 | ||||||||
| 54.5 | 13.375 | 0.38 | 12.459 | 52.79 | PSB | PSB | |||||||
| 61 | 13.375 | 0.43 | 12.359 | 59.50 | PSB | PSB | |||||||
| 68 | 13.375 | 0.48 | 12.259 | 66.17 | PSB | PSB | PSB | PSB | PSB | P | PSB | ||
| 72 | 13.375 | 0.514 | 12.191 | 70.67 | PSB | PSB | PSB | P | PSB | PSB | |||
| 16 | 65 | 16 | 0.375 | 15.062 | 62.64 | ||||||||
| 75 | 16 | 0.438 | 14.936 | 72.86 | PSB | PSB | |||||||
| 84 | 16 | 0.495 | 14.822 | 82.05 | PSB | PSB | |||||||
| 109 | 16 | 0.656 | 14.5 | 107.6 | P | P | P | P | P | ||||
| 18.625 | 87.5 | 18.625 | 0.435 | 17.567 | 84.59 | PSB | PSB | ||||||
| 20 | 94 | 20 | 0.438 | 18.936 | 91.59 | PSLB | PSLB | ||||||
| 106.5 | 20 | 0.5 | 18.812 | 104.23 | PSLB | PSLB | |||||||
| 133 | 20 | 0.635 | 18.542 | 131.45 | PSLB | ||||||||
| Nga tapanga | Papatipu Raina Ingoa | Mātotoru (in) |
Momo Whakamutunga-Mutunga | ||||||||||||
| 1 | 2 | OD (i roto) |
kore-riri T&C (Ib/ft) |
Ext.pouri T&C (lb/t) |
Hononga- Hononga (lb/f) |
H40 | J55 | L80/R95 | N80 Momo1.Q |
C90 | T95 | P110 | |||
| NU T&C |
EU T&C |
IJ | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1.05 | 1.14 | 1.2 | 1.050 | 1.14 | 1.2 | 0.113 | PNU | PNU | PNU | PNU | PNU | PNU | |||
| 1.48 | 1.54 | 1.050 | 1.48 | 1.54 | 0.154 | PU | PU | PU | PU | PU | PU | PU | |||
| 1.315 | 1.7 | 1.80 | 1.72 | 1.315 | 1.7 | 1.80 | 1.72 | 0.133 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | |
| 2.19 | 2.24 | 1.315 | 2.19 | 2.24 | 0.179 | PU | PU | PU | PU | PU | PU | PU | |||
| 1.66 | 2.09 | 2.10 | 1.66 | 2.10 | 0.125 | PI | PI | PI | PI | PI | PI | PI | |||
| 2.3 | 2.4 | 2.33 | 1.66 | 2.3 | 2.4 | 2.33 | 0.14 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | |
| 3.03 | 3.07 | 1.66 | 3.03 | 3.07 | 0.191 | PU | PU | PU | PU | PU | PU | PU | |||
| 1.9 | 2.4 | 2.40 | 1.9 | 2.40 | 0.125 | PI | PI | PI | PI | PI | PI | PI | |||
| 2.75 | 2.9 | 2.76 | 1.9 | 2.75 | 2.9 | 2.76 | 0.145 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | |
| 3.65 | 3.73 | 1.9 | 3.65 | 3.73 | 0.2 | PU | PU | PU | PU | PU | PU | PU | |||
| 4.42 | 1.9 | 4.42 | 0.25 | ||||||||||||
| 5.15 | 1.9 | 5.15 | 0.3 | ||||||||||||
| 2.063 | 3.24 | 3.25 | 2.063 | 3.25 | 0.156 | PI | PI | PI | PI | PI | PI | PI | |||
| 4.50 | 2.063 | 0.225 | P | P | P | P | P | P | P | ||||||
| 2-3/8 | 4 | 2.375 | 4 | 0.167 | PN | PN | PN | PN | PN | PN | |||||
| 4.6 | 4.7 | 2.375 | 4.6 | 4.7 | 0.19 | PNU | PNU | PNU | PNU | PNU | PNU | PNU | |||
| 5.8 | 5.95 | 2.375 | 5.8 | 5.95 | 0.254 | PNU | PNU | PNU | PNU | PNU | |||||
| 6.6 | 2.375 | 6.6 | 0.295 | P | P | P | |||||||||
| 7.35 | 7.45 | 2.375 | 7.35 | 7.45 | 0.336 | PU | PU | PU | |||||||
| 2-7/8 | 6.4 | 6.5 | 2.875 | 6.4 | 6.5 | 0.217 | PNU | PNU | PNU | PNU | PNU | PNU | PNU | ||
| 7.8 | 7.9 | 2.875 | 7.8 | 7.9 | 0.276 | PNU | PNU | PNU | PNU | PNU | |||||
| 8.6 | 8.7 | 2.875 | 8.6 | 8.7 | 0.308 | PNU | PNU | PNU | PNU | PNU | |||||
| 9.35 | 9.45 | 2.875 | 9.35 | 9.45 | 0.34 | PU | PU | PU | |||||||
| 10.5 | 2.875 | 10.5 | 0.392 | P | P | P | |||||||||
| 11.5 | 2.875 | 11.5 | 0.44 | P | P | P | |||||||||
| 3-1/2 | 7.7 | 3.5 | 7.7 | 0.216 | PN | PN | PN | PN | PN | PN | |||||
| 9.2 | 9.3 | 3.5 | 9.2 | 9.3 | 0.254 | PNU | PNU | PNU | PNU | PNU | PNU | PNU | |||
| 10.2 | 3.5 | 10.2 | 0.289 | PN | PN | PN | PN | PN | PN | ||||||
| 12.7 | 12.95 | 3.5 | 12.7 | 12.95 | 0.375 | PNU | PNU | PNU | PNU | PNU | |||||
| 14.3 | 3.5 | 14.3 | 0.43 | P | P | P | |||||||||
| 15.5 | 3.5 | 15.5 | 0.476 | P | P | P | |||||||||
| 17 | 3.5 | 17 | 0.53 | P | P | P | |||||||||
| 4-1/2 | 9.5 | 4 | 9.5 | 0.226 | PN | PN | PN | PN | PN | PN | |||||
| 10.7 | 11 | 4 | 11 | 0.262 | PU | PU | PU | PU | PU | PU | |||||
| 13.2 | 4 | 13.2 | 0.33 | P | P | P | |||||||||
| 16.1 | 4 | 16.1 | 0.415 | P | P | P | |||||||||
| 18.9 | 4 | 18.9 | 0.5 | P | P | P | |||||||||
| 22.2 | 4 | 22.2 | 0.61 | P | P | P | |||||||||
| 12.6 | 12.75 | 4.5 | 12.6 | 12.75 | 0.271 | PNU | PNU | PNU | PNU | PNU | PNU | ||||
| 15.2 | 4.5 | 15.2 | 0.337 | P | P | P | |||||||||
| 17 | 4.5 | 17 | 0.38 | P | P | P | |||||||||
| 18.9 | 4.5 | 18.9 | 0.43 | P | P | P | |||||||||
| 21.5 | 4.5 | 21.5 | 0.5 | P | P | P | |||||||||
| 23.7 | 4.5 | 23.7 | 0.56 | P | P | P | |||||||||
| 26.1 | 4.5 | 26.1 | 0.63 | P | P | P | |||||||||
Pūtirotiro autō
Ka whakamahia te MPT ki te tautuhi i nga kapiti mata, i nga hapa ranei o nga rawa ferromagnetic ma te whakamahi i te papa autō me te whakamahi matūriki autō.
Whakamātautau Hydrostatic
Ko te whakamatautau hydrostatic he tikanga noa e whakamahia ana hei aromatawai i te kaha me te pono o nga paipa maitai kore. Ko tenei whakamatautau ko te whakaki i te paipa ki te wai me te pehi ki te taumata kua tohua hei tirotiro mo nga pakaru, he ngoikoretanga ranei o te hanganga.
Brinell Hardness Tester
Ko te whakamatautau pakeke ka ine i te pakeke o te rauemi, he mea nui hei aromatawai i tona aukati ki te rerekee me te kakahu.