Toepassing van omhulsel en buise
Die olie-omhulselstaalpype is gespesialiseerde pype wat in die olie- en gasbedryf gebruik word vir die boor, voltooiing en vervaardiging van olie- en aardgasputte, wat tipies van koolstof- of legeringsstaal is en in verskillende groottes en afmetings bestaan om aan verskillende spesifikasies te pas.
Oliebuisstaalpype is 'n tipe staalpyp wat ontwerp is vir die ekstraksie van olie en gas uit putte, wat veral in die produksiefase van olie- en aardgasputte gebruik word, met kleiner diameters in vergelyking met omhulselpype. Buispype word in die omhulselpype geïnstalleer en strek van die boorkop na die onderkant van die put, dien as leidings voor vir die vervoer van olie, aardgas en ander vloeistowwe.
Spesifikasies van omhulsels
OD: 4.5 '' tot 20 ''
Graad: J55, K55, N80, L80, P110, Q125, V150, L80-1CR, L80-3CR, L80-9CR, L80-13CRCR
Standaard: API 5CT
Verbinding: P (gewone einde), STC (kort drade), LTC (lang drade), BTC (Buttress -drade), premiumverbinding
Lengte: Range3
Produkspesifikasievlak: PSL1, PSL2, PSL3
Spesifikasies van buisies
OD: 1.9 '' tot 4.5 ''
Graad: J55, K55, N80, L80, P110, Q125, V150, L80-1CR, L80-3CR, L80-9CR, L80-13CRCR
Standaard: API 5CT
Verbinding: nie-upset-eindes (NUE), eksterne ontstelde eindes (EUE) premiumverbinding
Lengte: Range2
Produkspesifikasievlak: PSL1, PSL2, PSL3
Kleurring op omhulsel en buise
Swael korrosiebestand en hoë ineenstorting omhulsel en buis
Swael-korrosiebestande en hoë-ineenstortingsomhulsel en buise is gespesialiseerde materiale wat in die olie- en gasbedryf gebruik word, veral in omgewings waar hoë vlakke van swael teenwoordig is. Hierdie materiale word tipies gemaak van spesiale legerings wat baie bestand is teen korrosie in die teenwoordigheid van swaelverbindings. Algemene legerings sluit in chroom, nikkel en molibdeen.
Graad chroomomhulsel en buise: 1CR, 3CR, 9CR, 13CR, Super 13CR (chroom, 1%Cr, 3%Cr, 9%Cr, 13%)
Grade van swael korrosiebestande omhulsel en buise: 80SS, 95SS, 100SS, 110SS
Grade van hoë ineenstorting omhulsel en buise: 80HC, 95HC, 110HC, 125HC, 140HC
*Op tegniese ooreenkoms met kliënte om aan verskillende vraag na materiaal te voldoen
Gost -omhulsel en buise
GOST Standard (GOST 632, GOST 633, GOST 8645) is standaard van omhulsel en buise wat hoofsaaklik deur Midde -Asiatiese lande gebruik word.
Verbinding:
Omhulsel: Ottm & Ottg
Buise: nu & eu
Toepassing van omhulsel en buise
Die olie-omhulselstaalpype is gespesialiseerde pype wat in die olie- en gasbedryf gebruik word vir die boor, voltooiing en vervaardiging van olie- en aardgasputte, wat tipies van koolstof- of legeringsstaal is en in verskillende groottes en afmetings bestaan om aan verskillende spesifikasies te pas.
Oliebuisstaalpype is 'n tipe staalpyp wat ontwerp is vir die ekstraksie van olie en gas uit putte, wat veral in die produksiefase van olie- en aardgasputte gebruik word, met kleiner diameters in vergelyking met omhulselpype. Buispype word in die omhulselpype geïnstalleer en strek van die boorkop na die onderkant van die put, dien as leidings voor vir die vervoer van olie, aardgas en ander vloeistowwe.
Spesifikasies van omhulsels
OD: 4.5 '' tot 20 ''
Graad: J55, K55, N80, L80, P110, Q125, V150, L80-1CR, L80-3CR, L80-9CR, L80-13CRCR
Standaard: API 5CT
Verbinding: P (gewone einde), STC (kort drade), LTC (lang drade), BTC (Buttress -drade), premiumverbinding
Lengte: Range3
Produkspesifikasievlak: PSL1, PSL2, PSL3
Spesifikasies van buisies
OD: 1.9 '' tot 4.5 ''
Graad: J55, K55, N80, L80, P110, Q125, V150, L80-1CR, L80-3CR, L80-9CR, L80-13CRCR
Standaard: API 5CT
Verbinding: nie-upset-eindes (NUE), eksterne ontstelde eindes (EUE) premiumverbinding
Lengte: Range2
Produkspesifikasievlak: PSL1, PSL2, PSL3
Kleurring op omhulsel en buise
Swael korrosiebestand en hoë ineenstorting omhulsel en buis
Swael-korrosiebestande en hoë-ineenstortingsomhulsel en buise is gespesialiseerde materiale wat in die olie- en gasbedryf gebruik word, veral in omgewings waar hoë vlakke van swael teenwoordig is. Hierdie materiale word tipies gemaak van spesiale legerings wat baie bestand is teen korrosie in die teenwoordigheid van swaelverbindings. Algemene legerings sluit in chroom, nikkel en molibdeen.
Graad chroomomhulsel en buise: 1CR, 3CR, 9CR, 13CR, Super 13CR (chroom, 1%Cr, 3%Cr, 9%Cr, 13%)
Grade van swael korrosiebestande omhulsel en buise: 80SS, 95SS, 100SS, 110SS
Grade van hoë ineenstorting omhulsel en buise: 80HC, 95HC, 110HC, 125HC, 140HC
*Op tegniese ooreenkoms met kliënte om aan verskillende vraag na materiaal te voldoen
Gost -omhulsel en buise
GOST Standard (GOST 632, GOST 633, GOST 8645) is standaard van omhulsel en buise wat hoofsaaklik deur Midde -Asiatiese lande gebruik word.
Verbinding:
Omhulsel: Ottm & Ottg
Buise: nu & eu
Produksieproses van omhulselpyp
Produksieproses van buispyp
Produksieproses van omhulselpyp
Produksieproses van buispyp
Chemiese samestelling
Tabel C.4 - Chemiese samestelling, massapraksie (%) | ||||||||||||||
Gelykmaak | Tik | C | Mn | Mo | CR | Ni | CU | P | S | Si | ||||
min | maksimum | min | maksimum | min | maksimum | min | maksimum | maksimum | maksimum | maksimum | maksimum | maksimum | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
H40 | - | - | - | - | - | - | - | - | - | - | - | - | 0.030 | - |
J55 | - | - | - | - | - | - | - | - | - | - | - | - | 0.030 | - |
K55 | - | - | - | - | - | - | - | - | - | - | - | - | 0.030 | - |
N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
R95 | - | - | 0.45C | - | 1.90 | - | - | - | - | - | - | 0.030 | 0.030 | 0.45 |
L80 | 1 | - | 0.43a | - | 1.90 | - | - | - | - | 0.25 | 0.35 | 0.030 | 0.030 | 0.45 |
L80 | 9cr | - | 0.15 | 0.30 | 0.60 | 0.90 | 1.10 | 8.00 | 10.00 | 0.50 | 0.25 | 0.020 | 0.030 | 1.00 |
L80 | 13cr | 0.15 | 0.22 | 0.25 | 1.00 | - | - | 12.0 | 14.0 | 0.50 | 0.25 | 0.020 | 0.030 | 1.00 |
C90 | 1 | - | 0.35 | - | 1.20 | 0.2b | 0.85 | - | 1.50 | 0.99 | - | 0.020 | 0.030 | - |
T95 | 1 | - | 0.35 | - | 1.20 | 0.2b | 0.85 | 0.40 | 1.50 | 0.99 | - | 0.020 | 0.030 | - |
C110 | - | - | 0.35 | - | 1.20 | 0.25 | 1.00 | 0.40 | 1.50 | 0.99 | - | 0.020 | 0.030 | - |
P110 | E | - | - | - | - | - | - | - | - | - | - | 0.030e | 0,030 E | - |
Q125 | 1 | - | 0.35 | - | 1.35 | - | 0.85 | - | 1.50 | 0.99 | - | 0.020 | 0.010 | - |
Opmerking elemente word in die produkanalise gerapporteer | ||||||||||||||
a. Die koolstofinhoud vir L80 kan tot 0,50 %maksimum verhoog word as die produk olie-blus of polimeer-blus is B. Die molibdeeninhoud vir graad C90 tipe 1 het geen minimum verdraagsaamheid as die muurdikte minder as 17,78 mm is nie. c. Die koolstofinhoud vir R95 kan verhoog word tot 0,55 %maksimum as die produk olie-blus is d. Die molibdeeninhoud vir T95 tipe 1 kan verminder word tot 0,15 %minimum as die muurdikte minder as 17,78 mm E is. Vir EW -graad P110 moet die fosforinhoud 0,020 %maksimum wees en die swaelinhoud 0,010 %maksimum. |
Meganiese eienskappe
Tabel C.5 - Tensiel- en hardheidsvereistes | |||||||||
Gelykmaak | Tik | Totale verlenging onder vrag | Opbrengsterkte MPA | Tensile Strengt Min MPA | Hardheid A, C Max | Gespesifiseer WAL -dikte | Toelaatbare hardheidsvariasie b | ||
min | maksimum | HRC | Hbw | mm | HRC | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
H40 | 0.5 | 276 | 552 | 414 | - | ||||
J55 | - | 0.5 | 379 | 552 | 517 | - | - | ||
K55 | 0.5 | 379 | 552 | 655 | |||||
N80 N80 | 1 Q | 0.5 0.5 | 552 552 | 758 758 | 689 689 | - | 一 - | - | 一 |
R95 | —— | 0.5 | 655 | 758 | 724 | - | - | - | - |
L80 L80 L80 | 1 9cr 13cr | 0.5 0.5 0.5 | 552 552 552 | 655 655 655 | 655 655 655 | 23.0 23.0 23.0 | 241 241 241 | —— - | - |
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ≤12.70 12.71 tot 19.04 19.05 tot 25.39 ≥25.40 | 3.0 4.0 5.0 6.0 |
T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | ≤12.7 12.71 tot 19.04 19.05 tot 25.39 ≥25.40 | 3.0 4.0 5.0 6.0 |
C110 | 0.7 | 758 | 828 | 793 | 30 | 286 | ≤12.70 12.71 tot 19.04 19.05 tot 25.39 ≥25.40 | 3.0 .0 5.0 6.0 | |
P110 | 0.6 | 758 | 965 | 862 | |||||
Q125 | 1 | 0.65 | 862 | 1034 | 931 | b | ≤12.70 12.71 tot 19.04 19.05 | 3.0 4.0 5.0 | |
a. In die geval van geskil, sal laboratorium Rockwell C Hardness Testing gebruik word as die skeidsregtermetode b. Geen hardheidsbeperkings word gespesifiseer nie, maar die maksimum variasie word beperk as 'n vervaardigingsbeheer in ooreenstemming met 7,8 en 7,9 c. Vir deurmuurhardheidstoetse van grade L80 (alle soorte), C90, T95 en C110, is die vereistes wat in HRC-skaal gestel word, vir die maksimum gemiddelde hardheidsnommer. |
Chemiese samestelling
Tabel C.4 - Chemiese samestelling, massapraksie (%) | ||||||||||||||
Gelykmaak | Tik | C | Mn | Mo | CR | Ni | CU | P | S | Si | ||||
min | maksimum | min | maksimum | min | maksimum | min | maksimum | maksimum | maksimum | maksimum | maksimum | maksimum | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
H40 | - | - | - | - | - | - | - | - | - | - | - | - | 0.030 | - |
J55 | - | - | - | - | - | - | - | - | - | - | - | - | 0.030 | - |
K55 | - | - | - | - | - | - | - | - | - | - | - | - | 0.030 | - |
N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
R95 | - | - | 0.45C | - | 1.90 | - | - | - | - | - | - | 0.030 | 0.030 | 0.45 |
L80 | 1 | - | 0.43a | - | 1.90 | - | - | - | - | 0.25 | 0.35 | 0.030 | 0.030 | 0.45 |
L80 | 9cr | - | 0.15 | 0.30 | 0.60 | 0.90 | 1.10 | 8.00 | 10.00 | 0.50 | 0.25 | 0.020 | 0.030 | 1.00 |
L80 | 13cr | 0.15 | 0.22 | 0.25 | 1.00 | - | - | 12.0 | 14.0 | 0.50 | 0.25 | 0.020 | 0.030 | 1.00 |
C90 | 1 | - | 0.35 | - | 1.20 | 0.2b | 0.85 | - | 1.50 | 0.99 | - | 0.020 | 0.030 | - |
T95 | 1 | - | 0.35 | - | 1.20 | 0.2b | 0.85 | 0.40 | 1.50 | 0.99 | - | 0.020 | 0.030 | - |
C110 | - | - | 0.35 | - | 1.20 | 0.25 | 1.00 | 0.40 | 1.50 | 0.99 | - | 0.020 | 0.030 | - |
P110 | E | - | - | - | - | - | - | - | - | - | - | 0.030e | 0,030 E | - |
Q125 | 1 | - | 0.35 | - | 1.35 | - | 0.85 | - | 1.50 | 0.99 | - | 0.020 | 0.010 | - |
Opmerking elemente word in die produkanalise gerapporteer | ||||||||||||||
a. Die koolstofinhoud vir L80 kan tot 0,50 %maksimum verhoog word as die produk olie-blus of polimeer-blus is B. Die molibdeeninhoud vir graad C90 tipe 1 het geen minimum verdraagsaamheid as die muurdikte minder as 17,78 mm is nie. c. Die koolstofinhoud vir R95 kan verhoog word tot 0,55 %maksimum as die produk olie-blus is d. Die molibdeeninhoud vir T95 tipe 1 kan verminder word tot 0,15 %minimum as die muurdikte minder as 17,78 mm E is. Vir EW -graad P110 moet die fosforinhoud 0,020 %maksimum wees en die swaelinhoud 0,010 %maksimum. |
Meganiese eienskappe
Tabel C.5 - Tensiel- en hardheidsvereistes | |||||||||
Gelykmaak | Tik | Totale verlenging onder vrag | Opbrengsterkte MPA | Tensile Strengt Min MPA | Hardheid A, C Max | Gespesifiseer WAL -dikte | Toelaatbare hardheidsvariasie b | ||
min | maksimum | HRC | Hbw | mm | HRC | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
H40 | 0.5 | 276 | 552 | 414 | - | ||||
J55 | - | 0.5 | 379 | 552 | 517 | - | - | ||
K55 | 0.5 | 379 | 552 | 655 | |||||
N80 N80 | 1 Q | 0.5 0.5 | 552 552 | 758 758 | 689 689 | - | 一 - | - | 一 |
R95 | —— | 0.5 | 655 | 758 | 724 | - | - | - | - |
L80 L80 L80 | 1 9cr 13cr | 0.5 0.5 0.5 | 552 552 552 | 655 655 655 | 655 655 655 | 23.0 23.0 23.0 | 241 241 241 | —— - | - |
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ≤12.70 12.71 tot 19.04 19.05 tot 25.39 ≥25.40 | 3.0 4.0 5.0 6.0 |
T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | ≤12.7 12.71 tot 19.04 19.05 tot 25.39 ≥25.40 | 3.0 4.0 5.0 6.0 |
C110 | 0.7 | 758 | 828 | 793 | 30 | 286 | ≤12.70 12.71 tot 19.04 19.05 tot 25.39 ≥25.40 | 3.0 .0 5.0 6.0 | |
P110 | 0.6 | 758 | 965 | 862 | |||||
Q125 | 1 | 0.65 | 862 | 1034 | 931 | b | ≤12.70 12.71 tot 19.04 19.05 | 3.0 4.0 5.0 | |
a. In die geval van geskil, sal laboratorium Rockwell C Hardness Testing gebruik word as die skeidsregtermetode b. Geen hardheidsbeperkings word gespesifiseer nie, maar die maksimum variasie word beperk as 'n vervaardigingsbeheer in ooreenstemming met 7,8 en 7,9 c. Vir deurmuurhardheidstoetse van grade L80 (alle soorte), C90, T95 en C110, is die vereistes wat in HRC-skaal gestel word, vir die maksimum gemiddelde hardheidsnommer. |
Spesifikasie (in) | Gewig (Ib/ft) | Buitediameter ) (in | Muurdikte ( in ) | Drywing deursnee (in) | Plainend WPE (IB/FT) | Tipe pyp-eindpunt | |||||||
J55/K55 | M65 | L80/R95 | N80 | C90/T95 | C110 | P110 | Q125 | ||||||
4.5 | 9.5 | 4.5 | 0.205 | 3.965 | 9.41 | PS | PS | ||||||
10.5 | 4.5 | 0.224 | 3.927 | 10.24 | PSB | PSB | |||||||
11.6 | 4.5 | 0.25 | 3.875 | 11.36 | PSLB | PLB | PLB | PLB | PLB | P | PLB | ||
13.5 | 4.5 | 0.29 | 3.795 | 13.05 | PLB | PLB | PLB | PLB | P | PLB | |||
15.1 | 4.5 | 0.337 | 3.701 | 15 | PLB | PLB | |||||||
5 | 11.5 | 5 | 0.22 | 4.435 | 11.24 | PS | PS | ||||||
13 | 5 | 0.253 | 4.369 | 12.84 | PSLB | PSLB | |||||||
15 | 5 | 0.296 | 4.283 | 14.88 | PSLB | PLB | PLB | PLB | PLB | P | PLB | ||
18 | 5 | 0.362 | 4.151 | 17.95 | PLB | PLB | PLB | PLB | P | PLB | PLB | ||
21.4 | 5 | 0.437 | 4.001 | 21.32 | PLB | PLB | PLB | PLB | P | PLB | PLB | ||
23.2 | 5 | 0.478 | 3.919 | 23.11 | PLB | PLB | PLB | P | PLB | PLB | |||
24.1 | 5 | 0.5 | 3.875 | 24.05 | PLB | PLB | PLB | P | PLB | PLB | |||
5.5 | 14 | 5.5 | 0.224 | 4.887 | 13.71 | PS | PS | ||||||
15.5 | 5.5 | 0.275 | 4.825 | 15.36 | PSLB | PSLB | |||||||
17 | 5.5 | 0.304 | 4.767 | 16.89 | PSLB | PLB | PLB | PLB | PLB | P | PLB | ||
20 | 5.5 | 0.361 | 4.653 | 19.83 | PLB | PLB | PLB | PLB | P | PLB | |||
23 | 5.5 | 0.415 | 4.545 | 22.56 | PLB | PLB | PLB | PLB | P | PLB | PLB | ||
26.8 | 5.5 | 0.5 | 4.375 | 26.72 | P | P | |||||||
29.7 | 5.5 | 0.562 | 4.251 | 29.67 | P | P | |||||||
6.625 | 20 | 6.625 | 0.228 | 5.924 | 19.51 | PSLB | PSLB | ||||||
24 | 6.625 | 0.352 | 5.796 | 23.6 | PSLB | PLB | PLB | PLB | PLB | P | PLB | ||
28 | 6.625 | 0.417 | 5.666 | 27.67 | PLB | PLB | PLB | PLB | P | PLB | |||
32 | 6.625 | 0.475 | 5.55 | 31.23 | PLB | PLB | PLB | P | PLB | PLB | |||
7 | 17 | 7 | 0.231 | 6.413 | 16.72 | ||||||||
20 | 7 | 0.272 | 6.331 | 19.56 | PS | PS | |||||||
23 | 7 | 0.317 | 6.241 | 22.65 | PSLB | PLB | PLB | PLB | PLB | P | |||
26 | 7 | 0.362 | 6.151 | 25.69 | PSLB | PLB | PLB | PLB | PLB | P | PLB | ||
29 | 7 | 0.408 | 6.059 | 28.75 | PLB | PLB | PLB | PLB | P | PLB | |||
32 | 7 | 0.453 | 5.969 | 31.7 | PLB | PLB | PLB | PLB | P | PLB | |||
35 | 7 | 0.498 | 5.879 | 34.61 | PLB | PLB | PLB | P | PLB | PLB | |||
38 | 7 | 0.54 | 5.795 | 37.29 | PLB | PLB | PLB | P | PLB | PLB | |||
7.625 | 24 | 7.625 | 0.3 | 6.9 | 23.49 | ||||||||
26.2 | 7.625 | 0.328 | 6.844 | 25.59 | PSLB | PSLB | PLB | PLB | PLB | P | |||
29.7 | 7.625 | 0.375 | 6.75 | 29.06 | PLB | PLB | PLB | PLB | P | PLB | |||
33.7 | 7.625 | 0.43 | 6.64 | 33.07 | PLB | PLB | PLB | PLB | P | PLB | |||
39 | 7.625 | 0.5 | 6.5 | 38.08 | PLB | PLB | PLB | P | PLB | PLB | |||
42.8 | 7.625 | 0.562 | 6.376 | 42.43 | PLB | PLB | PLB | P | PLB | PLB | |||
45.3 | 7.625 | 0.595 | 6.31 | 44.71 | PLB | PLB | PLB | P | PLB | PLB | |||
7.75 | 46.1 | 7.75 | 0.595 | 6.435 | 45.51 | P | P | P | P | P | P |
Spesifikasie (in) | Gewig (b/f) | Buitediameter ) (in | Muurdikte ( in ) | Drywing deursnee (in) | Gewone einde WPE (IB/FT) | Tipe pyp-eindpunt | |||||||
J55/K55 | M65 | L80/R95 | N80 | C90/T95 | C110 | P110 | Q125 | ||||||
8.625 | 24 | 8.625 | 0.264 | 7.972 | 23.60 | PS | PS | ||||||
28 | 8.625 | 0.304 | 7.892 | 27.04 | PS | ||||||||
32 | 8.625 | 0.352 | 7.796 | 31.13 | PSLB | PSLB | |||||||
36 | 8.625 | 0.4 | 7.7 | 35.17 | PSLB | PSLB | PLB | PLB | PLB | P | |||
40 | 8.625 | 0.45 | 7.6 | 39.33 | PLB | PLB | PLB | PLB | P | PLB | |||
44 | 8.625 | 0.5 | 7.5 | 43.43 | PLB | PLB | PLB | P | PLB | ||||
49 | 8.625 | 0.557 | 7.286 | 48.04 | PLB | PLB | PLB | P | PLB | PLB | |||
9.625 | 32.3 | 9.625 | 0.312 | 8.845 | 31.06 | ||||||||
36 | 9.625 | 0.352 | 8.765 | 34.89 | PSLB | PSLB | |||||||
40 | 9.625 | 0.395 | 8.679 | 38.97 | PSLB | PSLB | PLB | PLB | PLB | P | |||
43.5 | 9.625 | 0.435 | 8.599 | 42.37 | PLB | PLB | PLB | PLB | P | PLB | |||
47 | 9.625 | 0.472 | 8.525 | 46.18 | PLB | PLB | PLB | PLB | P | PLB | PLB | ||
53.5 | 9.625 | 0.545 | 8.379 | 52.90 | PLB | PLB | PLB | P | PLB | PLB | |||
58.4 | 9.625 | 0.595 | 8.279 | 57.44 | PLB | PLB | PLB | P | PLB | PLB | |||
10.75 | 32.75 | 10.75 | 0.279 | 10.036 | 31.23 | ||||||||
40.5 | 10.75 | 0.35 | 9.894 | 38.91 | PSB | PSB | |||||||
45.5 | 10.75 | 0.4 | 9.794 | 44.26 | PSB | PSB | |||||||
51 | 10.75 | 0.45 | 9.694 | 49.55 | PSB | PSB | PSB | PSB | PSB | P | PSB | ||
55.5 | 10.75 | 0.495 | 9.604 | 54.26 | PSB | PSB | PSB | PSB | P | PSB | |||
60.7 | 10.75 | 0.545 | 9.504 | 59.46 | PSB | P | PSB | PSB | |||||
65.7 | 10.75 | 0.595 | 9.404 | 64.59 | PSB | P | PSB | PSB | |||||
11.75 | 42 | 11.75 | 0.333 | 10.928 | 40.64 | ||||||||
47 | 11.75 | 0.375 | 10.844 | 45.60 | PSB | PSB | |||||||
54 | 11.75 | 0.435 | 10.724 | 52.62 | PSB | PSB | |||||||
60 | 11.75 | 0.489 | 10.616 | 58.87 | PSB | PSB | PSB | PSB | PSB | P | PSB | PSB | |
65 | 11.75 | 0.534 | 10.526 | 64.03 | P | P | P | P | P | P | |||
71 | 11.75 | 0.582 | 10.43 | 69.48 | P | P | P | P | P | P | |||
13.375 | 48 | 13.375 | 0.33 | 12.559 | 46.02 | ||||||||
54.5 | 13.375 | 0.38 | 12.459 | 52.79 | PSB | PSB | |||||||
61 | 13.375 | 0.43 | 12.359 | 59.50 | PSB | PSB | |||||||
68 | 13.375 | 0.48 | 12.259 | 66.17 | PSB | PSB | PSB | PSB | PSB | P | PSB | ||
72 | 13.375 | 0.514 | 12.191 | 70.67 | PSB | PSB | PSB | P | PSB | PSB | |||
16 | 65 | 16 | 0.375 | 15.062 | 62.64 | ||||||||
75 | 16 | 0.438 | 14.936 | 72.86 | PSB | PSB | |||||||
84 | 16 | 0.495 | 14.822 | 82.05 | PSB | PSB | |||||||
109 | 16 | 0.656 | 14.5 | 107.6 | P | P | P | P | P | ||||
18.625 | 87.5 | 18.625 | 0.435 | 17.567 | 84.59 | PSB | PSB | ||||||
20 | 94 | 20 | 0.438 | 18.936 | 91.59 | PSLB | PSLB | ||||||
106.5 | 20 | 0.5 | 18.812 | 104.23 | PSLB | PSLB | |||||||
133 | 20 | 0.635 | 18.542 | 131.45 | PSLB |
Lables | Nominale lineêre massas | Dikte (in) | Soort eindafwerking | ||||||||||||
1 | 2 | OD (IN) | Nie-upset T&C (Ib/ft) | Ext.upset t & c (lb/t) | Heelgetal ) (lb/f | H40 | J55 | L80/R95 | N80 Type1.q | C90 | T95 | P110 | |||
Nu T&C | EU T&C | Ij | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1.05 | 1.14 | 1.2 | 1.050 | 1.14 | 1.2 | 0.113 | PNU | PNU | PNU | PNU | PNU | PNU | |||
1.48 | 1.54 | 1.050 | 1.48 | 1.54 | 0.154 | PU | PU | PU | PU | PU | PU | PU | |||
1.315 | 1.7 | 1.80 | 1.72 | 1.315 | 1.7 | 1.80 | 1.72 | 0.133 | Pnui | Pnui | Pnui | Pnui | Pnui | Pnui | |
2.19 | 2.24 | 1.315 | 2.19 | 2.24 | 0.179 | PU | PU | PU | PU | PU | PU | PU | |||
1.66 | 2.09 | 2.10 | 1.66 | 2.10 | 0.125 | Pi | Pi | Pi | Pi | Pi | Pi | Pi | |||
2.3 | 2.4 | 2.33 | 1.66 | 2.3 | 2.4 | 2.33 | 0.14 | Pnui | Pnui | Pnui | Pnui | Pnui | Pnui | Pnui | |
3.03 | 3.07 | 1.66 | 3.03 | 3.07 | 0.191 | PU | PU | PU | PU | PU | PU | PU | |||
1.9 | 2.4 | 2.40 | 1.9 | 2.40 | 0.125 | Pi | Pi | Pi | Pi | Pi | Pi | Pi | |||
2.75 | 2.9 | 2.76 | 1.9 | 2.75 | 2.9 | 2.76 | 0.145 | Pnui | Pnui | Pnui | Pnui | Pnui | Pnui | Pnui | |
3.65 | 3.73 | 1.9 | 3.65 | 3.73 | 0.2 | PU | PU | PU | PU | PU | PU | PU | |||
4.42 | 1.9 | 4.42 | 0.25 | ||||||||||||
5.15 | 1.9 | 5.15 | 0.3 | ||||||||||||
2.063 | 3.24 | 3.25 | 2.063 | 3.25 | 0.156 | Pi | Pi | Pi | Pi | Pi | Pi | Pi | |||
4.50 | 2.063 | 0.225 | P | P | P | P | P | P | P | ||||||
2-3/8 | 4 | 2.375 | 4 | 0.167 | Pn | Pn | Pn | Pn | Pn | Pn | |||||
4.6 | 4.7 | 2.375 | 4.6 | 4.7 | 0.19 | PNU | PNU | PNU | PNU | PNU | PNU | PNU | |||
5.8 | 5.95 | 2.375 | 5.8 | 5.95 | 0.254 | PNU | PNU | PNU | PNU | PNU | |||||
6.6 | 2.375 | 6.6 | 0.295 | P | P | P | |||||||||
7.35 | 7.45 | 2.375 | 7.35 | 7.45 | 0.336 | PU | PU | PU | |||||||
2-7/8 | 6.4 | 6.5 | 2.875 | 6.4 | 6.5 | 0.217 | PNU | PNU | PNU | PNU | PNU | PNU | PNU | ||
7.8 | 7.9 | 2.875 | 7.8 | 7.9 | 0.276 | PNU | PNU | PNU | PNU | PNU | |||||
8.6 | 8.7 | 2.875 | 8.6 | 8.7 | 0.308 | PNU | PNU | PNU | PNU | PNU | |||||
9.35 | 9.45 | 2.875 | 9.35 | 9.45 | 0.34 | PU | PU | PU | |||||||
10.5 | 2.875 | 10.5 | 0.392 | P | P | P | |||||||||
11.5 | 2.875 | 11.5 | 0.44 | P | P | P | |||||||||
3-1/2 | 7.7 | 3.5 | 7.7 | 0.216 | Pn | Pn | Pn | Pn | Pn | Pn | |||||
9.2 | 9.3 | 3.5 | 9.2 | 9.3 | 0.254 | PNU | PNU | PNU | PNU | PNU | PNU | PNU | |||
10.2 | 3.5 | 10.2 | 0.289 | Pn | Pn | Pn | Pn | Pn | Pn | ||||||
12.7 | 12.95 | 3.5 | 12.7 | 12.95 | 0.375 | PNU | PNU | PNU | PNU | PNU | |||||
14.3 | 3.5 | 14.3 | 0.43 | P | P | P | |||||||||
15.5 | 3.5 | 15.5 | 0.476 | P | P | P | |||||||||
17 | 3.5 | 17 | 0.53 | P | P | P | |||||||||
4-1/2 | 9.5 | 4 | 9.5 | 0.226 | Pn | Pn | Pn | Pn | Pn | Pn | |||||
10.7 | 11 | 4 | 11 | 0.262 | PU | PU | PU | PU | PU | PU | |||||
13.2 | 4 | 13.2 | 0.33 | P | P | P | |||||||||
16.1 | 4 | 16.1 | 0.415 | P | P | P | |||||||||
18.9 | 4 | 18.9 | 0.5 | P | P | P | |||||||||
22.2 | 4 | 22.2 | 0.61 | P | P | P | |||||||||
12.6 | 12.75 | 4.5 | 12.6 | 12.75 | 0.271 | PNU | PNU | PNU | PNU | PNU | PNU | ||||
15.2 | 4.5 | 15.2 | 0.337 | P | P | P | |||||||||
